The Jim Russell Championship Series (JRCS) is the official racing series of the Jim Russell Racing Drivers School. The series has been designed to foster and identify talent from the pool of graduates and competitors. The emphasis in the series is on value. We have endeavored to create the best value equation currently available in motor racing. Our philosophy is that a career in motorsports should be as merit-based as possible, not purely a financial equation.
| Jim Russell Championship Series Schedule: |
|---|
| Date | Track | Event | Start | Laps | Average Speed | Fastest Lap | Final Time | Finish | Points |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 13 | Infineon Raceway | Race #16 | - | - | - | - | - | - | - |
| Nov. 12 | Infineon Raceway | Race #15 | - | - | - | - | - | - | - |
| Oct. 17 | Infineon Raceway | Race #14 | - | - | - | - | - | - | - |
| Oct. 16 | Infineon Raceway | Race #13 | - | - | - | - | - | - | - |
| Sep. 12 | Infineon Raceway | Race #12 | - | - | - | - | - | - | - |
| Sep. 11 | Infineon Raceway | Race #11 | - | - | - | - | - | - | - |
| Aug. 08 | Infineon Raceway | Race #10 | - | - | - | - | - | - | - |
| Aug. 07 | Infineon Raceway | Race #9 | - | - | - | - | - | - | - |
| Jul. 11 | Infineon Raceway | Race #8 | - | - | - | - | - | - | - |
| Jul. 10 | Infineon Raceway | Race #7 | - | - | - | - | - | - | - |
| Jun. 13 | Infineon Raceway | Race #6 | - | - | - | - | - | - | - |
| Jun. 12 | Infineon Raceway | Race #5 | - | - | - | - | - | - | - |
| May. 09 | Infineon Raceway | Race #4 | - | - | - | - | - | - | - |
| May. 08 | Infineon Raceway | Race #3 | - | - | - | - | - | - | - |
| Apr. 18 | Infineon Raceway | Race #2 | - | - | - | - | - | - | - |
| Apr. 17 | Infineon Raceway | Race #1 | - | - | - | - | - | - | - |
| Total: | 0 | ||||||||

